| New hoses - all new products |
| AH15/A - Audi A3 1.8T 20V 70mm AWW/AWD/A... more |
| AH36/A - Audi A3 1.8T 20V 70mm AVC/APH/A... more |
| AH36 - Audi TT 1.8T 20V AVC/APH/AJQ/AG... more |
| AH15/A - Audi TT 1.8T 20V 70mm AWW/AWD/A... more |
New high performance hose kits are constantly under development. Please contact us if you have a requirement that is not currently listed.
Colour options: Blue - Red - Purple - Yellow - Green - Black - Orange
SFS Performance currenty offer the following brake lines for Ford's
| Ford | Engine | Part No. | Years | Chassis | Lines |
| Capri MK1 | 1.3 | FOR-4-008 | 1969-1972 | 4 | |
| Capri MK1 | 1.3 | FOR-4-009 | 1972-1974 | 4 | |
| Capri MK1 | 1.6 | FOR-4-010 | 1968-1974 | 4 | |
| Capri MK1 | 2.0 GT | FOR-4-011 | 1969-1974 | 4 | |
| Capri MK1 | 3 | FOR-4-012 | 1969-1974 | 4 | |
| Capri MK1 | 3.1 RS 3100 | FOR-4-013 | 1973-1974 | 4 | |
| Capri MK2 | 1.6 GT,S | FOR-4-017 | 1974-1978 | 4 | |
| Capri MK2 | 3.0 GT,S | FOR-4-021 | 1974-1978 | 4 | |
| Capri MK2 | 3.0 Ghia | FOR-4-020 | 1974-1978 | 4 | |
| Capri MK2 | 2 | FOR-4-018 | 1974-1978 | 4 | |
| Capri MK2 | 1.6 | FOR-4-016 | 1974-1978 | 4 | |
| Capri MK2 | 1.3 GT | FOR-4-015 | 1974-1975 | 4 | |
| Capri MK2 | 1.3 | FOR-4-014 | 1974-1978 | 4 | |
| Capri MK2 | 2.0 GT,S | FOR-4-019 | 1974-1978 | 4 | |
| Capri MK3 | 1.6 | FOR-4-023 | 1978-1988 | 4 | |
| Capri MK3 | 3 | FOR-4-026 | 1978-1981 | 4 | |
| Capri MK3 | 2 | FOR-4-024 | 1978-1988 | 4 | |
| Capri MK3 | 1.3 | FOR-4-022 | 1978-1982 | 4 | |
| Capri MK3 | 2.8 | FOR-4-025 | 1981-1988 | 4 | |
| C-Max | 2.0 TDCi 135 (Mechanical Parking Brake) | FOR-4-006 | 2007- | 4 | |
| C-Max | 1.6 TDCi DPF | FOR-4-003 | 2007- | 4 | |
| C-Max | 1.6 TDCi | FOR-4-002 | 2007- | 4 | |
| C-Max | 2.0 (Mechanical Parking Brake) | FOR-4-004 | 2007- | 4 | |
| C-Max | 2.0 TDCi DPF (Mechanical Parking Brake) | FOR-4-007 | 2007- | 4 | |
| C-Max | 1.6 | FOR-4-001 | 2007- | 4 | |
| C-Max | 2.0 TDCi 110 (Mechanical Parking Brake) | FOR-4-005 | 2008- | 4 | |
| Consul | 2.5 | FOR-4-027 | 1972-1975 | 4 | |
| Consul | 3.0 GT | FOR-4-028 | 1972-1975 | 4 | |
| Cortina MK3 | 1.6 GT / GXL | FOR-4-035 | 1970-1973 | 4 | |
| Cortina MK3 | 1.6 GT / GXL | FOR-4-034 | 1973 | 4 | |
| Cortina MK3 | 2.0 GT | FOR-4-040 | 1973-1976 | 4 | |
| Cortina MK3 | 2.0 GT | FOR-4-039 | 1970-1973 | 4 | |
| Cortina MK3 | 2.0 2000E | FOR-4-038 | 1973-1976 | 4 | |
| Cortina MK3 | 2 | FOR-4-037 | 1970-1973 | 4 | |
| Cortina MK3 | 2 | FOR-4-036 | 1973-1976 | 4 | |
| Cortina MK3 | 1.6 | FOR-4-033 | 1973-1976 | 4 | |
| Cortina MK3 | 1.6 | FOR-4-032 | 1973 | 4 | |
| Cortina MK3 | 1.6 | FOR-4-031 | 1970-1973 | 4 | |
| Cortina MK3 | 1.3 | FOR-4-030 | 1973-1976 | 4 | |
| Cortina MK3 | 1.3 | FOR-4-029 | 1970-1973 | 4 | |
| Cortina MK4 / MK5 | 1.3 | FOR-4-041 | 1976-1982 | 4 | |
| Cortina MK4 / MK5 | 1.6 | FOR-4-042 | 1976-1982 | 4 | |
| Cortina MK4 / MK5 | 2 | FOR-4-043 | 1976-1982 | 4 | |
| Cortina MK4 / MK5 | 2.3 | FOR-4-044 | 1979-1982 | 4 | |
| Cougar | 2 | FOR-4-045 | 1998-2002 | 4 | |
| Cougar | 2.5 | FOR-4-046 | 1998-2002 | 4 | |
| Escort MK1 | 1.6 RS 1600 | FOR-4-050 | 1970-1974 | 4 | |
| Escort MK1 | 1.6 Twin Cam | FOR-4-051 | 1967-1971 | 4 | |
| Escort MK1 | 1.6 Mexico | FOR-4-049 | 1970-1975 | 4 | |
| Escort MK1 | 1.1 | FOR-4-047 | 1967-1974 | 4 | |
| Escort MK1 | 1.3 | FOR-4-048 | 1967-1974 | 4 | |
| Escort MK2 | 1.6 Mexico Front Discs / Rear Drums | FOR-4-058 | 1975-1980 | 4 | |
| Escort MK2 | 1.1 Front Discs / Rear Drums | FOR-4-052 | 1975-1980 | 4 | |
| Escort MK2 | 1.6 Mexico Front Drums / Rear Drums | FOR-4-059 | 1975-1980 | 4 | |
| Escort MK2 | 1.6 Front Drums / Rear Drums | FOR-4-057 | 1975-1980 | 4 | |
| Escort MK2 | 1.6 Front Discs / Rear Drums | FOR-4-056 | 1975-1980 | 4 | |
| Escort MK2 | 1.3 Front Drums / Rear Drums | FOR-4-055 | 1975-1980 | 4 | |
| Escort MK2 | 1.3 Front Discs / Rear Drums | FOR-4-054 | 1975-1980 | 4 | |
| Escort MK2 | 1.1 Front Drums / Rear Drums | FOR-4-053 | 1975-1980 | 4 | |
| Escort MK2 | 2.0 RS 2000 Front Drums / Rear Drums | FOR-4-061 | 1975-1980 | 4 | |
| Escort MK2 | 2.0 RS 2000 Front Discs / Rear Drums | FOR-4-060 | 1975-1980 | 4 | |
| Escort MK3 / MK4 | 1.6 | FOR-4-069 | 1982-1990 | 4 | |
| Escort MK3 / MK4 | 1.8D | FOR-4-076 | 1988-1990 | 4 | |
| Escort MK3 / MK4 | 1.6D | FOR-4-075 | 1984-1988 | 4 | |
| Escort MK3 / MK4 | 1.6 XR3i | FOR-4-074 | 1983-1990 | 4 | |
| Escort MK3 / MK4 | 1.6 RS 1600i Turbo | FOR-4-073 | 1985-1991 | 4 | |
| Escort MK3 / MK4 | 1.6 RS 1600i | FOR-4-072 | 1982-1983 | 4 | |
| Escort MK3 / MK4 | 1.6 | FOR-4-071 | 1985-1990 | 4 | |
| Escort MK3 / MK4 | 1.6 | FOR-4-070 | 1980-1982 | 4 | |
| Escort MK3 / MK4 | 1.4 | FOR-4-068 | 1990 | 4 | |
| Escort MK3 / MK4 | 1.4 | FOR-4-067 | 1986-1990 | 4 | |
| Escort MK3 / MK4 | 1.3 | FOR-4-066 | 1986-1991 | 4 | |
| Escort MK3 / MK4 | 1.3 | FOR-4-065 | 1982-1986 | 4 | |
| Escort MK3 / MK4 | 1.3 | FOR-4-064 | 1980-1982 | 4 | |
| Escort MK3 / MK4 | 1.1 | FOR-4-063 | 1982-1991 | 4 | |
| Escort MK3 / MK4 | 1.1 | FOR-4-062 | 1980-1982 | 4 | |
| Escort MK5 / MK6 | 1.8 Rear Discs | FOR-4-138 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.8 Rear Drums | FOR-4-139 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.8 Rear Drums | FOR-4-140 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 1.8 Rear Drums | FOR-4-141 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.8 XR3i | FOR-4-142 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 1.8D | FOR-4-143 | 1990-1994 | 4 | |
| Escort MK5 / MK6 | 1.8 Rear Discs | FOR-4-137 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 1.8D Estate | FOR-4-145 | 1995-1997 | 4 | |
| Escort MK5 / MK6 | 1.8 GTi Rear Drums | FOR-4-133 | 1997-1998 | 4 | |
| Escort MK5 / MK6 | 1.8D Estate | FOR-4-146 | 1990-1994 | 4 | |
| Escort MK5 / MK6 | 1.8D ABS | FOR-4-144 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8 Rear Discs | FOR-4-136 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.8D Estate ABS | FOR-4-147 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8 Non-ABS Rear Discs | FOR-4-134 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8TD | FOR-4-152 | 1993-1994 | 4 | |
| Escort MK5 / MK6 | 1.8 GTi Rear Drums | FOR-4-132 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.8 GTi Rear Discs | FOR-4-131 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.8 GTi Rear Discs | FOR-4-130 | 1997-1998 | 4 | |
| Escort MK5 / MK6 | 1.8 GTi Estate | FOR-4-129 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.8 GTi Estate | FOR-4-128 | 1997-1998 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 Rear Drums | FOR-4-172 | 1995-1996 | 4 | |
| Escort MK5 / MK6 | 1.8 Estate Non-ABS | FOR-4-127 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8 Estate ABS | FOR-4-126 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8 Non-ABS Rear Drums | FOR-4-135 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8TD Rear Discs | FOR-4-161 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.8 Estate | FOR-4-125 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.6i Rear Drums | FOR-4-119 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 Rear Discs | FOR-4-171 | 1995-1996 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 Non-ABS | FOR-4-170 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 ABS | FOR-4-169 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 4x4 Non-ABS | FOR-4-168 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 4x4 ABS | FOR-4-167 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 4x4 | FOR-4-166 | 1995-1996 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 4x4 | FOR-4-165 | 1993-1994 | 4 | |
| Escort MK5 / MK6 | 2.0 RS 2000 | FOR-4-164 | 1991-1994 | 4 | |
| Escort MK5 / MK6 | 1.8D Rear Discs | FOR-4-150 | 1995-1997 | 4 | |
| Escort MK5 / MK6 | 1.8TD Rear Drums | FOR-4-162 | 1998-2000 | 4 | |
| Escort MK5 / MK6 | 1.8D Estate Non-ABS | FOR-4-148 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8TD Rear Discs | FOR-4-160 | 1998-2000 | 4 | |
| Escort MK5 / MK6 | 1.8TD Non-ABS | FOR-4-159 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8TD Estate Non-ABS | FOR-4-158 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8TD Estate ABS | FOR-4-157 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8TD Estate | FOR-4-156 | 1998-2000 | 4 | |
| Escort MK5 / MK6 | 1.8TD Estate | FOR-4-155 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.8TD Estate | FOR-4-154 | 1993-1994 | 4 | |
| Escort MK5 / MK6 | 1.8TD ABS | FOR-4-153 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8D Rear Drums | FOR-4-151 | 1995-1997 | 4 | |
| Escort MK5 / MK6 | 1.8D Non-ABS | FOR-4-149 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.8TD Rear Drums | FOR-4-163 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.3i ABS | FOR-4-084 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.4i Estate | FOR-4-097 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.4i Estate | FOR-4-096 | 1990 | 4 | |
| Escort MK5 / MK6 | 1.4i ABS | FOR-4-095 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.4i | FOR-4-094 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.4i | FOR-4-093 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.4 Estate | FOR-4-091 | 1990 | 4 | |
| Escort MK5 / MK6 | 1.4 | FOR-4-089 | 1990-1992 | 4 | |
| Escort MK5 / MK6 | 1.3i Estate | FOR-4-088 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.3i Estate | FOR-4-087 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.4i Estate | FOR-4-098 | 1991-1995 | 4 | |
| Escort MK5 / MK6 | 1.3i ABS Estate | FOR-4-085 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 1.4i | FOR-4-092 | 1990-1994 | 4 | |
| Escort MK5 / MK6 | 1.3i ABS | FOR-4-083 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 1.3i | FOR-4-082 | 1998-1999 | 4 | |
| Escort MK5 / MK6 | 1.3i | FOR-4-081 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.3 Estate | FOR-4-080 | 1991-1992 | 4 | |
| Escort MK5 / MK6 | 1.3 Estate | FOR-4-079 | 1990 | 4 | |
| Escort MK5 / MK6 | 1.3 Estate | FOR-4-078 | 1990-1991 | 4 | |
| Escort MK5 / MK6 | 1.3 | FOR-4-077 | 1990-1992 | 4 | |
| Escort MK5 / MK6 | 2.0 RS Cosworth | FOR-6-173-X | 6 | ||
| Escort MK5 / MK6 | 1.8 Estate | FOR-4-124 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.8 ABS Rear Discs | FOR-4-121 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.3i ABS Estate | FOR-4-086 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.6i Rear Discs | FOR-4-116 | 1998-2000 | 4 | |
| Escort MK5 / MK6 | 1.8 Estate | FOR-4-123 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 1.8 ABS Rear Drums | FOR-4-122 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.6i Rear Drums | FOR-4-120 | 1998-2000 | 4 | |
| Escort MK5 / MK6 | 1.4 Estate | FOR-4-090 | 1991-1992 | 4 | |
| Escort MK5 / MK6 | 1.6i Rear Discs | FOR-4-117 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.4i Estate | FOR-4-099 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.6i Non-ABS Rear Drums | FOR-4-115 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.6i Estate Non-ABS | FOR-4-114 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.6i Estate ABS | FOR-4-113 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.6i Estate | FOR-4-112 | 1992-1994 | 4 | |
| Escort MK5 / MK6 | 1.6i Estate | FOR-4-111 | 1990 | 4 | |
| Escort MK5 / MK6 | 1.6i Estate | FOR-4-110 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.4i Non-ABS | FOR-4-102 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.6i Estate | FOR-4-108 | 1998-2000 | 4 | |
| Escort MK5 / MK6 | 1.6i ABS Rear Drums | FOR-4-107 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.4i Estate ABS | FOR-4-100 | 1994-1995 | 4 | |
| Escort MK5 / MK6 | 1.6i | FOR-4-106 | 1990-1992 | 4 | |
| Escort MK5 / MK6 | 1.6i Rear Drums | FOR-4-118 | 1995-1998 | 4 | |
| Escort MK5 / MK6 | 1.6 Estate | FOR-4-105 | 1990-1992 | 4 | |
| Escort MK5 / MK6 | 1.6 Estate | FOR-4-104 | 1990 | 4 | |
| Escort MK5 / MK6 | 1.6 | FOR-4-103 | 1990 | 4 | |
| Escort MK5 / MK6 | 1.6i Estate | FOR-4-109 | 1990-1992 | 4 | |
| Escort MK5 / MK6 | 1.4i Estate Non-ABS | FOR-4-101 | 1994-1995 | 4 | |
| Fiesta Classic | 1.3 | FOR-4-175 | 1995-1997 | 4 | |
| Fiesta Classic | 1.1 | FOR-4-174 | 1995-1997 | 4 | |
| Fiesta Classic | 1.8D | FOR-4-176 | 1995-1997 | 4 | |
| Fiesta MK3 | 1.6i RS Turbo Non-ABS | FOR-4-196 | 1990-1992 | 4 | |
| Fiesta MK3 | 1.6i Non-ABS | FOR-4-194 | 1994-1995 | 4 | |
| Fiesta MK3 | 1.6i XR2i ABS | FOR-4-197 | 1989-1992 | 4 | |
| Fiesta MK3 | 1.6i ABS | FOR-4-193 | 1994-1995 | 4 | |
| Fiesta MK3 | 1.6i XR2i Non-ABS | FOR-4-198 | 1989-1992 | 4 | |
| Fiesta MK3 | 1.6i RS Turbo ABS | FOR-4-195 | 1990-1992 | 4 | |
| Fiesta MK3 | 1.8D ABS | FOR-4-199 | 1989-1995 | 4 | |
| Fiesta MK3 | 1.8D Non-ABS | FOR-4-200 | 1989-1995 | 4 | |
| Fiesta MK3 | 1.8i RS 1800 ABS | FOR-4-201 | 1992-1995 | 4 | |
| Fiesta MK3 | 1.8i XR2i ABS | FOR-4-203 | 1992-1994 | 4 | |
| Fiesta MK3 | 1.8i XR2i Non-ABS | FOR-4-204 | 1992-1994 | 4 | |
| Fiesta MK3 | 1.1i Non-ABS | FOR-4-182 | 1990-1995 | 4 | |
| Fiesta MK3 | 1.6 S Non-ABS | FOR-4-192 | 1989-1991 | 4 | |
| Fiesta MK3 | 1.8i RS 1800 Non-ABS | FOR-4-202 | 1992-1995 | 4 | |
| Fiesta MK3 | 1.1 ABS | FOR-4-179 | 1989-1992 | 4 | |
| Fiesta MK3 | 1.6 S ABS | FOR-4-191 | 1989-1991 | 4 | |
| Fiesta MK3 | 1.3 Non-ABS | FOR-4-184 | 1991-1992 | 4 | |
| Fiesta MK3 | 1.0 Non-ABS | FOR-4-178 | 1989-1991 | 4 | |
| Fiesta MK3 | 1.1 Non-ABS | FOR-4-180 | 1989-1992 | 4 | |
| Fiesta MK3 | 1.1i ABS | FOR-4-181 | 1990-1995 | 4 | |
| Fiesta MK3 | 1.3 ABS | FOR-4-183 | 1991-1992 | 4 | |
| Fiesta MK3 | 1.3i Non-ABS | FOR-4-186 | 1991-1995 | 4 | |
| Fiesta MK3 | 1.4 ABS | FOR-4-187 | 1989-1990 | 4 | |
| Fiesta MK3 | 1.4i Non-ABS | FOR-4-190 | 1990-1995 | 4 | |
| Fiesta MK3 | 1.4 Non-ABS | FOR-4-188 | 1989-1990 | 4 | |
| Fiesta MK3 | 1.4i ABS | FOR-4-189 | 1990-1995 | 4 | |
| Fiesta MK3 | 1.3i ABS | FOR-4-185 | 1991-1995 | 4 | |
| Fiesta MK3 | 1.0 ABS | FOR-4-177 | 1989-1991 | 4 | |
| Fiesta MK4 | 1.25 | FOR-4-205 | 1995-2002 | 4 | |
| Fiesta MK4 | 1.8D | FOR-4-210 | 1995-2000 | 4 | |
| Fiesta MK4 | 1.8 TDdi | FOR-4-209 | 2000-2002 | 4 | |
| Fiesta MK4 | 1.6 | FOR-4-208 | 2000-2002 | 4 | |
| Fiesta MK4 | 1.3 | FOR-4-206 | 1995-2002 | 4 | |
| Fiesta MK4 | 1.4 | FOR-4-207 | 1996-2000 | 4 | |
| Fiesta MK5 | 1.4 TDCi | FOR-4-214 | 2002- | 4 | |
| Fiesta MK5 | 1.6 TDCi | FOR-4-216 | 2005- | 4 | |
| Fiesta MK5 | 1.6 | FOR-4-215 | 2002- | 4 | |
| Fiesta MK5 | 1.3 | FOR-4-212 | 2002-2003 | 4 | |
| Fiesta MK5 | 1.25 | FOR-4-211 | 2003- | 4 | |
| Fiesta MK5 | 2.0 ST 150 | FOR-4-217 | 2004- | 4 | |
| Fiesta MK5 | 1.4 | FOR-4-213 | 2002- | 4 | |
| Focus CC | 2.0 (Electronic Parking Brake) | FOR-4-221 | 2006- | 4 | |
| Focus CC | 2.0 TDCi (Mechanical Parking Brake) | FOR-4-222 | 2006- | 4 | |
| Focus CC | 2.0 (Mechanical Parking Brake) | FOR-4-220 | 2006- | 4 | |
| Focus CC | 1.6 CC-1 (Mechanical Parking Brake) | FOR-4-219 | 2006- | 4 | |
| Focus CC | 1.6 CC-1 (Electronic Parking Brake) | FOR-4-218 | 2006- | 4 | |
| Focus CC | 2.0 TDCi (Electronic Parking Brake) | FOR-4-223 | 2006- | 4 | |
| Focus C-Max | 1.6 TDCi (Mechanical Parking Brake) | FOR-4-226 | 2003-2007 | 4 | |
| Focus C-Max | 1.8 TDCi (Electronic Parking Brake) | FOR-4-231 | 2006 | 4 | |
| Focus C-Max | 2.0 (Mechanical Parking Brake) | FOR-4-234 | 2004-2007 | 4 | |
| Focus C-Max | 1.8 TDCi ESP | FOR-4-233 | 2006 | 4 | |
| Focus C-Max | 1.8 TDCi (Mechanical Parking Brake) | FOR-4-232 | 2006 | 4 | |
| Focus C-Max | 2.0 TDCi (Mechanical Parking Brake) | FOR-4-235 | 2003-2007 | 4 | |
| Focus C-Max | 1.8 FFV 125 ESP | FOR-4-230 | 2004-2007 | 4 | |
| Focus C-Max | 1.8 FFV 125 (Electronic Parking Brake) | FOR-4-229 | 2004-2007 | 4 | |
| Focus C-Max | 1.8 (Mechanical Parking Brake) | FOR-4-227 | 2003-2004 | 4 | |
| Focus C-Max | 1.6 TDCi (Electronic Parking Brake) | FOR-4-225 | 2003-2007 | 4 | |
| Focus C-Max | 1.6 (Mechanical Parking Brake) | FOR-4-224 | 2003-2007 | 4 | |
| Focus C-Max | 1.8 FFV 125 (Mechanical Parking Brake) | FOR-4-228 | 2004-2007 | 4 | |
| Focus MK1 | 1.8 LPG Rear Drums | FOR-4-251 | 2000-2001 | 4 | |
| Focus MK1 | 1.4 Rear Drums | FOR-4-239 | 1998-2000 | 4 | |
| Focus MK1 | 1.4 Rear Drums | FOR-4-240 | 2001-2005 | 4 | |
| Focus MK1 | 1.4 Rear Drums | FOR-4-241 | 2000-2001 | 4 | |
| Focus MK1 | 1.6 Rear Drums | FOR-4-245 | 2001-2005 | 4 | |
| Focus MK1 | 1.6 Rear Drums | FOR-4-246 | 2000-2001 | 4 | |
| Focus MK1 | 1.8 TDCi Rear Discs | FOR-6-260 | 2001-2005 | 6 | |
| Focus MK1 | 1.6 Rear Discs | FOR-6-243 | 2000-2001 | 6 | |
| Focus MK1 | 1.6 Rear Discs | FOR-6-244 | 2001-2005 | 6 | |
| Focus MK1 | 1.8 LPG Rear Discs | FOR-6-248 | 2000 | 6 | |
| Focus MK1 | 1.8 LPG Rear Discs | FOR-6-249 | 2001-2005 | 6 | |
| Focus MK1 | 1.8 LPG Rear Discs | FOR-6-250 | 2000-2001 | 6 | |
| Focus MK1 | 1.4 Rear Discs | FOR-6-238 | 2000-2001 | 6 | |
| Focus MK1 | 1.8 Rear Discs | FOR-6-255 | 1998-2000 | 6 | |
| Focus MK1 | 1.4 Rear Discs | FOR-6-237 | 1998-2000 | 6 | |
| Focus MK1 | 1.4 Rear Discs | FOR-6-236 | 2001-2005 | 6 | |
| Focus MK1 | 1.6 Rear Drums | FOR-4-247 | 1998-2000 | 4 | |
| Focus MK1 | 1.8 Rear Discs | FOR-6-256 | 2001-2005 | 6 | |
| Focus MK1 | 2.0 Rear Discs | FOR-6-268 | 2001-2005 | 6 | |
| Focus MK1 | 1.8 TDdi Rear Discs | FOR-6-264 | 2000-2001 | 6 | |
| Focus MK1 | 1.8 TDdi Rear Discs | FOR-6-263 | 1998-2000 | 6 | |
| Focus MK1 | 1.8 TDdi Rear Discs | FOR-6-262 | 2001-2005 | 6 | |
| Focus MK1 | 1.8 Rear Discs | FOR-6-254 | 2000-2001 | 6 | |
| Focus MK1 | 1.8 TDdi Rear Drums | FOR-4-267 | 2001-2005 | 4 | |
| Focus MK1 | 2.0 Turbo RS | FOR-6-478 | 2002-2003 | 6 | |
| Focus MK1 | 1.8 LPG Rear Drums | FOR-4-252 | 2001-2005 | 4 | |
| Focus MK1 | 1.8 LPG Rear Drums | FOR-4-253 | 2000 | 4 | |
| Focus MK1 | 1.8 Rear Drums | FOR-4-257 | 2001-2005 | 4 | |
| Focus MK1 | 1.8 Rear Drums | FOR-4-258 | 2000-2001 | 4 | |
| Focus MK1 | 1.8 Rear Drums | FOR-4-259 | 1998-2000 | 4 | |
| Focus MK1 | 1.8 TDCi Rear Drums | FOR-4-261 | 2001-2005 | 4 | |
| Focus MK1 | 1.6 Rear Discs | FOR-6-242 | 1998-2000 | 6 | |
| Focus MK1 | 1.8 TDdi Rear Drums | FOR-4-266 | 2000-2001 | 4 | |
| Focus MK1 | 2.0 Rear Drums | FOR-4-271 | 2000-2001 | 4 | |
| Focus MK1 | 2.0 Rear Drums | FOR-4-272 | 2001-2005 | 4 | |
| Focus MK1 | 2.0 Rear Drums | FOR-4-273 | 1999-2000 | 4 | |
| Focus MK1 | 2.0 Rear Discs | FOR-6-269 | 1999-2000 | 6 | |
| Focus MK1 | 2.0 Rear Discs | FOR-6-270 | 2000-2001 | 6 | |
| Focus MK1 | 1.8 TDdi Rear Drums | FOR-4-265 | 1998-2000 | 4 | |
| Focus MK2 | 2.0 (Electronic Parking Brake) | FOR-4-287 | 2004- | 4 | |
| Focus MK2 | 2.5 Turbo ST | FOR-4-480 | 2005- | 4 | |
| Focus MK2 | 2.5 Turbo RS | FOR-4-479 | 2009- | 4 | |
| Focus MK2 | 1.8 FFV (Mechanical Parking Brake) | FOR-4-283 | 2006- | 4 | |
| Focus MK2 | 1.4 (Electronic Parking Brake) | FOR-4-274 | 2004- | 4 | |
| Focus MK2 | 1.4 (Mechanical Parking Brake) | FOR-4-275 | 2004- | 4 | |
| Focus MK2 | 1.6 (Electronic Parking Brake) | FOR-4-276 | 2004- | 4 | |
| Focus MK2 | 1.6 (Mechanical Parking Brake) | FOR-4-277 | 2004- | 4 | |
| Focus MK2 | 1.6 TDCi (Electronic Parking Brake) | FOR-4-278 | 2004- | 4 | |
| Focus MK2 | 1.6 TDCi (Mechanical Parking Brake) | FOR-4-279 | 2004- | 4 | |
| Focus MK2 | 1.6 Ti-VCT (Electronic Parking Brake) | FOR-4-280 | 2004- | 4 | |
| Focus MK2 | 2.0 ESP | FOR-4-289 | 2004- | 4 | |
| Focus MK2 | 1.8 FFV (Electronic Parking Brake) | FOR-4-282 | 2006- | 4 | |
| Focus MK2 | 2.0 TDCi ESP | FOR-4-292 | 2004- | 4 | |
| Focus MK2 | 1.8 TDCi (Mechanical Parking Brake) | FOR-4-284 | 2004- | 4 | |
| Focus MK2 | 1.8 TDCi (Electronic Parking Brake) | FOR-4-285 | 2004- | 4 | |
| Focus MK2 | 1.8 TDCi ESP | FOR-4-286 | 2004- | 4 | |
| Focus MK2 | 2.0 (Mechanical Parking Brake) | FOR-4-288 | 2004- | 4 | |
| Focus MK2 | 2.0 TDCi (Electronic Parking Brake) | FOR-4-290 | 2004- | 4 | |
| Focus MK2 | 2.0 TDCi (Mechanical Parking Brake) | FOR-4-291 | 2004- | 4 | |
| Focus MK2 | 1.6 Ti-VCT (Mechanical Parking Brake) | FOR-4-281 | 2004- | 4 | |
| Fusion | 1.6 | FOR-4-295 | 2002- | 4 | |
| Fusion | 1.4 | FOR-4-293 | 2002- | 4 | |
